Adidas Running Shoe Comparison
Please use Desktop to View
Chart is in Progress, and will continue to be updated.
Year Released | Brand | Model | Weight | Heel Stack Height | Forefoot Stack Height | Heel Drop | Cushion | Support | Upper | Plate | Use | Outsole | Feel | Other | Collaboration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Adidas | Adidas Boston 10 | 9.4 oz | 38 | 31 | 7mm | |||||||||
2022 | Adidas | Adidas Boston 11 | 9.6 ounces (size 9) | 39.5 | 31 | 8.5mm | Lightstrike Pro+, Lightstrike EVA | EnergyRODS | MID- TO LONG-DISTANCE RUNNING SHOES, Fast and Durable | Continental™ Rubber outsole | propulsive feel | ||||
2022 | Adidas | Adizero RC 4 | 7.4 oz | 27 | 19 | 8mm | Lightstrike | Lightweight mesh upper | TorsionRODS | Rubber outsole | |||||
2023 | Adidas | Adizero RC 5 | 7.6 ounces (size 9) | 27 | 17 | 10mm | Lightstrike | Textile upper | TorsionRODS | speedwork, tempo runs and race day | Rubber outsole | Responsive Midsole and snappy propulsion | |||
Adidas | SL20.3 | 6.6 oz | 28 | 19 | 8mm | ||||||||||
Adidas | Adizero SL | 8.6 ounces (size 9), W- 7.4 oz | 35 | 26.5 | 8.5mm | Lightstrike EVA, Lightstrike PRO | ast daily training shoe | Full Rubber Outsole | |||||||
Adidas | Ultraboost 22 | Boost | adidas PRIMEKNIT upper | Lifestyle | Stretchweb outsole with Continental™ Better Rubber | ||||||||||
Adidas | Pureboost 22 | 20 | 10 | 10mm | Boost Midsole | Engineered mesh upper | Short Distance/ every day use/ Running / lifestyle | Stretchweb rubber outsole | Cushioned responsive feel | ||||||
Adidas | Solar Boost 4 | 10.8 ounces (size 9) | 32 | 22 | 10mm | BOOST midsole | Wrokhorse | Continental™ Rubber outsole | Responsive, durable | EVA control rail | |||||
Adidas | ADIZERO ADIOS PRO 3 | Lightstrike Pro | carbon-infused ENERGYRODS | Distance, Speed | Continental™ Rubber outsole | Snappy efficient stride | |||||||||
Adidas | adistar CS | 11.3 ounces (size 9) | 37 | 31 | 6mm | REPETITOR+ SUPPORT FRAME | Long Slow Run | Continental™ Rubber outsole | Rocking motion | Internal support cage | |||||
Adidas | Adistar | 11.3 ounces | 37.5 | 31.5 | 6mm | REPETITOR+ | Engineered mesh upper with internal support cage | Long Slow Run | Continental™ Rubber outsole | Rocker geometry | |||||
Adidas | Adistar 2.0 | 11.3 ounces (size 9) | 33 | 27 | 6mm | REPETITOR+ | mesh upper | Soft and comfortable. long distance | |||||||
Adidas | Supernova | 11.3 ounces | 32 | 22 | 10mm | Boost and Bounce midsole | Rubber outsole | ||||||||
Adidas | Supernova 2 | 275g | 25 | 26 | 9mm | Boost and Bounce midsole | Comfort | Direct injected TPU outsole | |||||||
Adidas | EQ21 Run | 584 g (size UK 8.5) | 10.5mm | Bounce midsole | Daily Runner | Rubber outsole | TPU quarter and heel stabilizers | ||||||||
2022 | Adidas | Solarglide 5 | 11.8 oz | 36 | 26 | 10mm | BOOST midsole | EVERYDAY ALL-ROUNDER WITH SUPERB ENERGY RETURN | Continental™ Rubber outsole | ADIDAS LEP 2.0- torsion system | |||||
2023 | Adidas | Solarglide 6 | 11.4 ounces (size 9) | 36 | 26 | 10mm | BOOST midsole | Circular knit upper | Continental™ Rubber outsole | adidas LEP 2.0 | |||||
Adidas | Supernova+ | 11.2 ounces (size 9) | 32 | 22 | 10mm | Bounce midsole with BOOST heel and forefoot | Comfort and Energy Return | Rubber outsole | |||||||
Adidas | SolarControl | 12 ounces (size 9) | 33 | 23 | 10mm | BOOST midsole,Dual-density EVA platform | Engineered mesh upper | extra stability with adidas LEP 2.0 | Rubber outsole | Linear Energy Push system | |||||
Adidas | TERREX speed Ultra Trail | 8.6 ounces | 8mm | BOOST midsole and Lightstrike cushioning | Mesh upper with abrasion-resistant weldings | Continental™ Rubber outsole | Tom Evans tested different versions of the shoe for two years and helped us craft it to completion. He then took it for a spin and won the Tarawera race wearing it. He thinks it’s magic, but it’s just skill paired with science. | ||||||||
Adidas | Supernova 2.0 TME | 10.2 ounces (size 9) | Elastic foam forefoot cushioning, BOOST midsole | reathable mesh upper | built for social training runs and no-pressure racing | energy return | |||||||||
Adidas | TERREX agravic flow 2.0 GORE-TEX Trail | 11.2 ounces (size 9) | 8mm | LIGHTSTRIKE | Engineered mesh upper with mudguard and suede tongue | Breathable and stable feel | Continental™ Rubber outsole | GORE-TEX lining | |||||||
Adidas | Adios PRO 2.0 TME | 8.3 ounces (size 9) | 39 | 30 | 9mm | Lightstrike PRO | ENERGYRODS | speed to training and long-distance racing. | Continental™ Rubber outsole | collaboration with the Tinman Elite running club | |||||
2021 | Adidas | Adizero Takumi Sen 7 | 6 oz | 25.5 | 16.5 | 9mm | |||||||||
2022 | Adidas | Adizero Takumi Sen 8 | 6.8 oz, 6.5 ounces (size 9) | 33 | 27 | 6mm | Lightstrike Pro | Barely there textile upper | ENERGYRODS | Race day, speed, tempo | Continental™ Rubber outsole | Snappy | |||
2023 | Adidas | Adizero Takumi Sen 9 | 6.4 ounces (size 9) | 33 | 27 | 6mm | Lightstrike Pro | Carbon Infused EnergyRODS | Continental™ Rubber outsole | Snappy Toe off | |||||
2021 | Adidas | Adizero Adios 6 | 7.8oz | 32 | 24 | 8mm | |||||||||
2022 | Adidas | Adizero Adios 7 | 7.7 ounces (size 9) | 27 | 19 | 8mm | Lightstrike EVA, Lightstrike PRO | Lightweight mesh upper | TORSIONRODS | Race day, everyday training | Continental™ Rubber outsole |
Archives
Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |